Synonyms / Other Terms Used
Snowboard Cross, Snowboard Halfpipe, Snowboard Slopestyle, Freestyle Park
Category
Sports, Winter Sports, Sporting Activities, Activities, Recreation, Tourism
Message / Function
For notice in general and to indicate the location of facilities for snowboarding
Source | Description | |
---|---|---|
ÖNORM A 3011 | Human figure on snowboard with directional shape making a turn | |
ON Testdesign | Human figure wearing cap, on snowboard with directional shape, making a turn | |
WO'10 | Human figure on snowboard with directional shape making a turn | |
SIS | Human figure on board with twin-tip shape | |
BS 8501:2002 | Human figure on board with directional shape | |
PC | Human figure on board with twin-tip shape | |
SEGD | Human figure on board with twin-tip shape | |
U.S. National Park Service |
Human figure on board with twin-tip shape | |
EJP | Human figure on board with twin-tip shape | |
Dutchicon | Human figure figure on board with twin-tip shape, touching edge | |
ON Testdesign | Human figure figure wearing cap, on board with twin-tip shape, touching edge | |
Saas Fee | Human figure on snowboard inside half pipe as U-shaped contour | |
WO'14 | Human figure with twin-tip shape board on oval jib on the left | |
WO'18 | Human figure with snowboard inside half pipe | |
WO'18 | Human figure with snowboard on oval jib | |
WO'18 | Two human figures with snowboards |
Discussion
This set of symbols already indicates that no single visual stereotype exists for this kind of sporting activity: as snowboarding has developed various styles exercised on a multitude of terrains and obstacles, also pictograms differ to quite an extent.
No test results for pictograms concerning the referent Snowboarding are available among our sources.
Recommendations
As we expect the design above to be well comprehensible, we recommend using a pictogram similar to Public Information Symbol No 157 of ÖNORM A 3011 part 10 for general applications.
See also
Updated 2024-07-02 by Ch.Brugger