Category
Sports, Shooting Sports, Sporting Activities, Activities, Recreation, Tourism
Message / Function
For notice in general and to indicate the possibility of shooting with bow and arrow
Source | Description | |
---|---|---|
Sagamihara | Side view of human figure holding bow with arrow drawing invisible string | |
O'96 | Side view of human figure holding bow with arrow drawing invisible string | |
Sagamihara | Side view of human figure holding bow with arrow drawing invisible string | |
O'72 | Side view of human figure holding bow drawing invisible string | |
Nova Scotia | Side view of human figure holding bow drawing invisible string | |
CNIS | Side view of human figure holding bow drawing invisible string | |
Wien BfS | Side view of human figure holding a bow and drawing the string | |
SVI | Side view of human figure holding bow drawing the string | |
La Clusaz | Side view of human figure holding bow drawing invisible string | |
O'80 | Side view of human figure holding bow drawing invisible string | |
SIS | Side view of upper part of human figure holding bow drawing invisible string | |
BS 8501:2002 | Side view of upper part of human figure holding bow and drawing the string | |
SSRS | Side view of upper part of human figure holding bow and drawing the string | |
O'64 | Side view of upper part of human figure holding bow and drawing the string | |
BTA 1989 | Target on stand | |
Anatolir | Target on stand, arrow pointing towards center | |
Dutchicon | Target on stand, diagonally placed arrow pointing towards center | |
O'24 | Target, four bows and diagonally arranged arrows pointing towards center | |
Anatolir | Bow and arrow |
Note: Some of the examples shown above were mirrored horizontally to contrast differences.
Discussion
While many pictograms for Archery can be found in collections regarding Summer Olympics, tourism is also a good source, as people wish to get informed about the possibility of shooting with bow and arrow. Image contents found are rather consistent, as most pictograms show the side view of a human figure holding the bow and drawing the (invisible) string. In a few variants arrows are part of the graphic, too.
We could not find any test data concerning graphic symbols for Archery in our database.
Recommendations
As we expect variants showing a human figure holding a bow drawing the string to be well comprehensible, we recommend using a pictogram similar to this example pictogram from the Chinese standard GB/T 10001.1-2012, Public Information Graphical Symbols.
In the long term it would make sense to develop improved variants and to examine on basis of tests, if a specific kind of rendering has advantages concerning comprehensibility and legibility/visibility.
See also
Updated 2024-10-23 by Ch.Brugger